500m men
1.Oscar Mathisen 43.4 Davos 17 Jan 1914
2.Sigurd Mathisen 44.4 Davos 9 Feb 1908
Johan Vikander 44.4 Davos 9 Feb 1908
4.Bjarne Frang 44.6 Davos 17 Jan 1914
5.Rudolf Gundersen 44.8 Davos 27 Jan 1906
Mauritz Öholm 44.8 Davos 26 Jan 1907
Thomas Bohrer 44.8 Innsbruck 1 Feb 1914
8.Henning Olsen 45.0 Moss 26 Jan 1913
9.Nikolaj Strunnikov 45.1 Frogner 11 Feb 1911
10.Peder Østlund 45.2 Davos 10 Feb 1900
Martin Sæterhaug 45.2 Trondh Ø 25 Jan 1913
12.Vasilij Ippolitov 45.4 Frogner 1 Feb 1913
13.Arvo Tuomainen 45.8 Tammerfors 13 Mar 1915
14.Oluf Steen 46.0 Frogner 27 Feb 1909
Walter Tverin 46.0 Helsingfors 21 Mar 1914
16.Einar Sæther 46.1 Trondh Ø 13 Jan 1915
17.Julius Seyler 46.2 Davos ?? Jan 1898
Franz F Wathén 46.2 Helsingfors 14 Feb 1903
Peter Sinnerud 46.2 Frogner 6 Feb 1904
Arne Schrey 46.2 Helsingfors 21 Feb 1909
Väinö Wickström 46.2 Helsingfors 25 Feb 1912
Gunerius Schou 46.2 Trondh Ø 8 Mar 1914
23.Trygve Christiansen 46.4 Davos 27 Jan 1912
Gunnar Strömstén 46.4 Helsingfors 16 Mar 1912
Clas Thunberg 46.4 Helsingfors 6 Mar 1915
26.Johan Schwartz 46.6 Frogner 15 Feb 1902
Lauri Helanterä 46.6 Helsingfors 23 Feb 1913
Trygve Lundgreen 46.6 Horten 23 Feb 1913
29.Thoralf Hansen 46.7 Bislett 23 Feb 1913
30.Wilhelm Mauseth 46.8 Trondh Ka 3 Feb 1895
Alfred Næss 46.8 Hamar M 12 Jan 1896
Asbjørn Bye 46.8 Trondhjem 21 Feb 1902
Thoralf Thoresen 46.8 Horten 27 Jan 1912
Otto Andersson 46.8 Stockh Ö 25 Feb 1912
Jakov Melnikov 46.8 Moscow 13 Feb 1915
36.Einar Halvorsen 47.0 Hamar A 24 Feb 1894
Rudolf Røhne 47.0 Frogner 19 Jan 1908
Kristian Strøm 47.0 Horten 4 Jan 1914
Clas Thunberg 47.0 Helsingfors 21 Mar 1914
39.Magnus Herseth 47.1 Frogner 12 Feb 1911
Axel Lindholm 47.1 Helsingfors 25 Feb 1912
Arnulf Hvidsten 47.1 Horten 4 Jan 1914
42.Martinus Lørdahl 47.2 Hamar M 12 Jan 1896
Ludvig Engebretsen 47.2 Frogner 11 Feb 1911
Ernst Cederlöf 47.2 Frogner 17 Feb 1912
Max Kniel 47.2 Davos 18 Jan 1913
Martin Olsen 47.2 Lillehammer 2 Feb 1913
Sigurd Syversen 47.2 Frogner S 10 Jan 1914
Julius Skutnabb 47.2 Helsingfors 28 Feb 1914
Platon Ippolitov 47.2 Moscow 13 Feb 1915
50.Gösta Spennert 47.3 Helsingfors 11 Mar 1906
Otto Monsen 47.3 Hamar lm 7 Mar 1909
Ragnvald Mathiesen 47.3 Horten 28 Jan 1912
Yrjö Wallin 47.3 Tampere 16 Feb 1913
Melvin Johansen 47.3 Horten 31 Jan 1915
55.Oscar Fredriksen 47.4 Davos 6 Feb 1898
Edvard Engelsaas 47.4 Frognerk 24 Feb 1900
Harald Bredstue 47.4 Drammen 6 Mar 1904
Herman Söderbäck 47.4 Stockh Dgb. 9 Feb 1907
Antti Wiklund 47.4 Davos 8 Feb 1908
60.Harald Monsen 47.5 Lilleh mj 6 Mar 1909
B Österlund 47.5 Helsingfors 25 Feb 1912
62.Gustav Estlander 47.6 Davos 6 Feb 1898
Toivo Tillander 47.6 Helsingfors 14 Feb 1903
David Jahrl 47.6 Frogner 31 Jan 1903
Miltiadesz Mannó 47.6 Klagenfurt 1 Feb 1908
Alexander Bäckström 47.6 Stockholm D 6 Feb 1909
Magnus Johansen 47.6 Davos 29 Jan 1910
Otto Andersson 47.6 Stockholm H 28 Jan 1911
Aksel Lihr 47.6 Helsingfors 12 Feb 1911
Einar Berntsen 47.6 Frogner 12 Feb 1911
Johannes Fladaas 47.6 Trondh Ø 23 Feb 1912
Sverre Aune 47.6 Trondh Ø 17 Jan 1914
72.Carsten Carlsen 47.7 Frogner 12 Jan 1908
Christian Andersen 47.7 Frogner 19 Jan 1908
E Lahtinen 47.7 Vaasa 7 Mar 1909
Nikita Najdenov 47.7 Moscow 13 Feb 1915
76.Jan Titus Banning 47.8 Davos 6 Feb 1898
Jussi Wiinikainen 47.8 Helsingfors 14 Feb 1903
Franz Schilling 47.8 Davos 27 Jan 1906
Alf Horne 47.8 Frogner 13 Jan 1907
Reidar Gundersen 47.8 Frogner 12 Feb 1911
Tom Bergstrøm 47.8 Horten 23 Feb 1913
A Nefedov 47.8 Moscow 13 Feb 1915
Eino Korhonen 47.8 Tammerfors 20 Feb 1915
84.Paul Pettersson 47.9 Frogner 1911
Nikolskij 47.9 Moscow 26 Jan 1913
86.Adolph Költzow 48.0 Frogner 14 Feb 1909
Georgij Bljuvas 48.0 Moscow 19 Feb 1909
I Judajev 48.0 Moscow 14 Jan 1911
Petrus Axelson 48.0 Stockh Ö 10 Feb 1912
Eino Wickström 48.0 Helsingfors 16 Mar 1912
Paul Zerling 48.0 Stockh St 21 Jan 1913
Stener Johannessen 48.0 Horten 23 Feb 1913
Hangry Jacobsen 48.0 Notodden 23 Feb 1913
Ilmari Danska 48.0 Helsingfors 30 Jan 1915
95.Einar Staff 48.1 Frogner 15 Jan 1911
Gustav Gulbrandsen 48.1 Frogner 13 Feb 1915
97.Gustaf Caleb Gustafsson 48.2 Stockh Nbv 7 Jan 1894
Jaap Eden 48.2 Hamar A 23 Feb 1895
Jack K McCulloch 48.2 Montreal 5 Feb 1897
Thor B Poulsen 48.2 Frogner 11 Dec 1904
Waldemar Ylander 48.2 Tammerfors. 27 Jan 1906
Johan Sætren 48.2 Frogner 12 Jan 1908
Jef Baltanen 48.2 Helsingfors 8 Mar 1908
Magnus Herseth 48.2 Frogner 22 Jan 1911
Aksel Mathiesen 48.2 Frogner 11 Jan 1913
Otto Christiansen 48.2 Hamar 31 Jan 1914
500m women
1.Jelena Krementsjevskaja 65.0 Moscow 1913
2.Braun 80.0 Paris Boulogne 19 Jan 1914
3.Anna Muggeby 84.4 Øyeren 12 Feb 1911
4.Konstanse Pedersen 85.0 Lindvann 19 Jan 1911
5.Anna Strutz 86.2 Maria Loretto 5 Feb 1905
6.Emma Uhl 87.0 Tallinn 6 Feb 1910
Anna Lund 87.0 Øyeren 12 Feb 1911
8.Amalie Johnsen 88.4 Mjåvann 12 Feb 1911
9.Elsa Grossberg 90.0 Tallinn 6 Feb 1910
10.Hildur Sandaker 90.2 Kongsberg 16 Feb 1913
11.Marta Gjevik 91.2 Øyeren 12 Feb 1911
12.Ingeborg Sørbø 92.0 Mjåvann 12 Feb 1911
13.Anne Knutsen 92.2 Lindvann 19 Jan 1911
14.Judith Mosberg 92.5 Tvedestrand 22 Jan 1905
15.Thora Hantho 95.0 Tvedestrand 22 Jan 1905
Madeleine Naudin 95.0 Chamonix 21 Jan 1909
A Vatson 95.0 Tallinn 6 Feb 1910
18.Karoline Wig 97.0 Tvedestrand 22 Jan 1905
19.Lydia Good 99.4 Davos 1 Jan 1901
20.Adolfine Kaar 99.6 Klagenfurt 13 Feb 1898
21.Tertmann 102.2 Tallinn 18 Feb 1911
22.Helmi Otas 104.4 Tallinn 2 Mar 1910
23.Pinot 110.0 Chamonix 21 Jan 1909
24.Anna Kuss 113.8 Klagenfurt 13 Feb 1898
25.Marie Ochsner 114.8 Davos 11 Feb 1900
26.Christ Valär 115.0 Davos 11 Feb 1900
Gerda Utveien 115.0 Øyeren 12 Feb 1911
28.Hedvig Mathilda Andersson 116.0 Lindesberg 8 Mar 1891
29.Ida Fröberg 116.4 Lindesberg 8 Mar 1891
30.Ida Häfely 118.0 Davos 11 Feb 1900
31.Sangouard 124.0 Chamonix 21 Jan 1909
32.M Trümpert 127.8 Darmstadt Feb 1897
33.Marie Angerer 131.0 Davos 11 Feb 1900
34.L Neumann 131.4 Darmstadt Feb 1897
35.Emma Grell 132.0 Lindesberg 8 Mar 1891
36.Sibylla Maurer 134.0 Davos 11 Feb 1900
37.Agnes Ersson 143.0 Lindesberg 8 Mar 1891
38.Japy 144.0 Chamonix 21 Jan 1909
39.Thérèse Bastien 145.0 Gérardmer 13 Feb 1911
1000m men
1.Oscar Mathisen 1.31.8 Davos 30 Jan 1909
2.Peder Østlund 1.34.0 Davos 10 Feb 1900
Sigurd Mathisen 1.34.0 Davos 30 Jan 1909
4.Rudolf Gundersen 1.34.4 Davos 29 Jan 1906
5.Olaf Hansen 1.37.0 Drammen 6 Mar 1904
6.Nikolaj Strunnikov 1.38.0 Moscow 7 Jan 1911
7.Franz Schilling 1.38.6 Davos 30 Jan 1909
8.Ivar Nielsen 1.39.2 Frogner 5 Mar 1911
9.Jan Titus Banning 1.41.0 Davos Jan 1898
10.Georgij Bljuvas 1.41.8 St Petersburg 7 Feb 1909
11.Gustaf Estlander 1.42.0 Davos 16 Jan 1899
Jan C Greve 1.42.0 Davos 19 Jan 1901
13.Louis Kristiasnsen 1.42.5 Bislett 25 Jan 1914
14.Herder Müller 1.42.7 Bislett 25 Jan 1914
15.Franz F Wathén 1.43.0 Davos 10 Feb 1900
Nikita Najdenov 1.43.0 Russland 1912
17.Ilmari Danska 1.43.3 Budapest 2 Feb 1914
18.Eduard Vollenvajder 1.43.8 Davos 10 Feb 1900
19.Karinius Larsen-Stai 1.44.2 Kornsjø 22 Jan 1911
20.Melvin Johansen 1.44.6 Berlin Hal 8 Feb 1914
21.Axel Petersen 1.45.1 Bislett 25 Jan 1914
22.Bjarne Frang 1.45.2 Bislett 24 Jan 1909
23.Oscar Jølstad 1.45.8 Kornsjø 22 Jan 1911
24.Olaf Iversen 1.46.0 Frogner 6 Feb 1910
25.Grigorij Kiselev 1.46.2 Peterburg 28 Feb 1902
H Miklovich 1.46.2 Budapest 24 Jan 1909
27.Emanuel Johansen 1.46.4 Kria Frk 27 Feb 1897
28.Herbert Bandl 1.46.6 Budapest 2 Feb 1914
29.Jack K McCulloch 1.47.0 St Paul 1894
Herman Söderbäck 1.47.0 Örebro 24 Feb 1901
Olaf L. Olsen 1.47.0 Frogner 5 Mar 1911
Ørnulf Gjønness 1.47.0 Trondh 11 Feb 1912
33.Einar Sæther 1.47.2 Trondh 11 Feb 1912
34.Hermann Kleeberg 1.47.6 Davos 12 Jan 1898
Bjarne Strøm 1.47.6 Trondh 6 Mar 1910
Birger Krogstad 1.47.6 Frogner 5 Mar 1911
37.Johan Solbu 1.48.0 Trondhjem 1 Feb 1903
38.Reidar Gundersen 1.48.0 Frogner 8 Feb 1908
39.Charles Edgington 1.48.2 Davos 16 Jan 1899
Alfred Lauenburg 1.48.2 Hamburg 22 Jan 1905
Karinius Larsen-Stai 1.48.2 Bislett 23 Jan 1910
Thorolf Hansen 1.48.2 Frogner 6 Feb 1910
43.Hans Wasenius 1.48.5 Vaasa 2 Feb 1913
44.Kristian Jordan 1.48.6 Trondh 11 Feb 1911
45.Trygve Aulie 1.49.0 Frogner 24 Feb 1907
46.Marius Kosbøl 1.49.1 Trondh Ø 8 Mar 1914
47.Artur Marczinkiewicz 1.49.2 Budapest 2 Feb 1914
48.Waldemar Olsen 1.49.3 Frogner 5 Mar 1911
49.Georges de Stoppani 1.49.6 Davos 10 Feb 1900
50.Roy Weibel 1.49.8 Davos 30 Jan 1909
Olaf Rustad 1.49.8 Trondhjem 6 Mar 1910
Sigvald Hansen 1.49.8 Frogner 5 Mar 1911
Ludovic Marczinkiewicz 1.49.8 Klausenburg 8 Feb 1914
54.Ernst Johansson 1.50.0 Örebro 24 Feb 1901
Johan Wirstad 1.50.0 Frogner 24 Feb 1907
Caspar Møller 1.50.0 Frogner 5 Mar 1911
Ole Olsen 1.50.0 Frogner 7 Feb 1915
58.Olav Olsen 1.50.1 Trondheim 10 Jan 1915
59.Asbjørn Pedersen 1.50.2 Frogner 21 Jan 1912
60.Gunnar Gulbrandsen 1.50.3 Frogner 5 Mar 1911
Willy Reisinger 1.50.3 Budapest 2 Feb 1914
62.Wilhelm Sensburg 1.50.4 Davos 12 Jan 1898
Bjarne Henry Lund 1.50.4 Frogner 26 Jan 1913
64.Ivar Hannestad 1.50.5 Frogner 5 Mar 1911
William Brændsholm 1.50.5 Trondh Ø 8 Mar 1914
66.Christian Andersen 1.50.6 Frogner 2 Mar 1902
Antti Wiklund 1.50.6 Schierke 3 Feb 1912
Erling Taraldsen 1.50.6 Frogner 21 Jan 1912
Sverre Johan Nielsen 1.50.6 Frogner 7 Feb 1915
70.Walter Ernst Müller 1.50.7 Berlin Hal 8 Feb 1914
71.Oskar Kristiansen 1.50.9 Horten 19 Feb 1911
72.Carsten Carlsen 1.51.0 Frogner 24 Jan 1904
Harald A Ryen 1.51.0 Kornsjø 22 Jan 1911
74.A Pettersen 1.51.1 Trondh Ø 8 Mar 1914
75.A F Vikeby 1.51.2 Kornsjø 22 Jan 1911
Makky Nicolaysen 1.51.2 Frogner 5 Mar 1911
H Wegelius 1.51.2 Schierke 3 Feb 1912
Bruno Zilly 1.51.2 Berlin 19 Jan 1913
79.Bengt Pehrson 1.51.4 Frogner 13 Mar 1904
Gustav Bølling 1.51.4 Frogner 13 Mar 1904
Sverre Andersen 1.51.4 Frogner 11 Mar 1906
Hans Viken 1.51.4 Kornsjø 22 Jan 1911
Nils Molander 1.51.4 Budapest 26 Jan 1913
84.R Heinrich 1.51.6 Davos 16 Jan 1899
B Becker 1.51.6 Hamburg 22 Jan 1905
Walter Grund 1.51.6 Königsberg 25 Jan 1914
Bjarne Frithjof Oulie 1.51.6 Frogner 7 Feb 1915
88.Henri Kretzer 1.51.7 Budapest 26 Jan 1913
Karl Hladky 1.51.7 Budapest 2 Feb 1914
Hilditsch Holm 1.51.7 Frogner 1 Mar 1914
91.Gabriel Tallaksen 1.51.8 Trondhjem 17 Jan 1909
Otto Kvenild 1.51.8 Trondh 11 Feb 1912
Julius Skutnabb 1.51.8 Helsingfors 9 Feb 1913
Ernö Komássy 1.51.8 Budapest 2 Feb 1914
95.Josef Pappius 1.52.0 Østerrike 1911
Filip Petersen 1.52.0 Frogner 25 Feb 1912
97.Rudolf Rauch 1.52.1 Budapest 2 Feb 1914
98.Thorstein Thorstensen 1.52.2 Frogner 16 Jan 1910
Tibor Nagy 1.52.2 Klausenburg 8 Feb 1914
100.Cerveny 1.52.6 Praha V 1895
Heinrich Prochaska 1.52.6 Østerrike 1911
Bartsch 1.52.6 Königsberg 25 Jan 1914
1000m women
1.Leop Gaggl 2.34.0 Klagenfurt 09 Feb 1896
2.Karoline Oerffy 2.34.4 Klagenfurt 09 Feb 1896
3.Emeli Petersson 2.57.8 Stockholm-rf 04 Mar 1888
4.Magda Mauroy 3.01.4 Stockholm-rf 04 Mar 1888
5.Julia Jahnke 3.07.8 Stockholm-rf 04 Mar 1888
6.Annie Kjellén 3.10.6 Stockholm-rf 04 Mar 1888
1500m men
1.Oscar Mathisen 2.17.4 Davos 18 Jan 1914
2.Vasilij Ippolitov 2.22.2 Frogner 2 Feb 1913
3.Peder Østlund 2.22.6 Davos 11 Feb 1900
4.Johan Vikander 2.23.4 Davos 09 Feb 1908
Martin Sæterhaug 2.23.4 Davos 09 Feb 1908
6.Mauritz Öholm 2.23.6 Davos 09 Feb 1908
7.Thomas Bohrer 2.23.8 Davos 29 Jan 1911
Nikolaj Strunnikov 2.23.8 Frogner 12 Feb 1911
9.Antti Wiklund 2.24.2 Davos 09 Feb 1908
10.Arne Schrey 2.24.4 Davos 09 Feb 1908
Bjarne Frang 2.24.4 Davos 18 Jan 1914
12.Henning Olsen 2.25.0 Frogner 12 Feb 1911
13.Jaap Eden 2.25.4 Hamar A 23 Feb 1895
Gunnar Strömstén 2.25.4 Davos 09 Feb 1908
15.Johan Schwartz 2.26.0 Davos 19 Jan 1902
16.Sigurd Mathisen 2.26.2 Davos 09 Feb 1908
17.Rudolf Gundersen 2.26.6 Davos 19 Jan 1902
18.Kristian Strøm 2.26.8 Trondh Ø 27 Feb 1915
19.Otto Andersson 2.26.9 Trondh Ø 26 Feb 1911
20.Jakov Melnikov 2.27.2 Moscow 14 Feb 1915
Platon Ippolitov 2.27.2 Moscow 14 Feb 1915
22.Trygve Lundgreen 2.27.3 Frogner 18 Feb 1912
Väinö Wickström 2.27.3 Helsingfors 25 Feb 1912
Arvo Tuomainen 2.27.3 Tammerfors 21 Feb 1915
25.Franz F Wathén 2.27.8 Davos 09 Feb 1908
Sverre Aune 2.27.8 Trondh Ø 4 Jan 1915
27.Gunerius Schou 2.28.0 Trondh Ø 8 Mar 1914
28.Ernst Cederlöf 2.28.2 Frogner 18 Feb 1912
29.Stener Johannessen 2.28.3 Frogner 18 Feb 1912
30.Walter Tverin 2.28.5 Trondh Ø 22 Feb 1914
31.Julius Seyler 2.28.6 Davos ?? Jan 1898
Magnus Johansen 2.28.6 Davos 30 Jan 1910
33.Peter Sinnerud 2.28.8 Trondh Ø 14 Feb 1904
34.Petrus Axelson 2.29.0 Stockh H 2 Feb 1913
35.Ole Mamen 2.29.1 Frogner 18 Jan 1914
36.Nikita Najdenov 2.29.3 Helsingf nh 2 Mar 1913
37.Einar Halvorsen 2.29.4 Hamar A 15 Feb 1894
Paul Zerling 2.29.4 Stockh Ö 11 Feb 1912
39.Gustav Estlander 2.29.8 Davos 07 Feb 1898
Jean Pettersson 2.29.8 Davos 09 Feb 1908
41.Sigurd Syversen 2.29.9 Frogner 18 Jan 1914
42.Edvard Engelsaas 2.30.2 Trondh Ø 11 Feb 1900
Axel Lindholm 2.30.2 Helsingfors 25 Feb 1912
44.Yrjö Wallin 2.30.4 Tampere 16 Feb 1913
Julius Skutnabb 2.30.4 Viborg 8 Mar 1914
46.Oluf Steen 2.30.6 Frogner 28 Feb 1909
47.Clas Thunberg 2.31.0 Helsingfors 7 Mar 1915
48.Franz Schilling 2.31.6 Davos 28 Jan 1906
49.Oscar Fredriksen 2.31.8 Davos 07 Feb 1898
50.Lauri Helanterä 2.32.2 Helsingfors 23 Feb 1913
51.Jussi Wiinikainen 2.32.3 Helsingfors 21 Feb 1909
52.Wilhelm Mauseth 2.32.4 Trondh Ka 07 Feb 1897
Jan Titus Banning 2.32.4 Davos 07 Jan 1898
Kristian Karlsen 2.32.4 Brandbu 11 Feb 1912
Einar Berntsen 2.32.4 Frogner 18 Feb 1912
56.Melvin Johansen 2.32.5 Trondh Ø 27 Feb 1915
57.C Coen de Koning 2.32.6 Davos 28 Jan 1906
58.Paul Poss 2.32.8 Stockh Ö 11 Feb 1912
59.Filip Petersen 2.33.0 Hamar A 24 Feb 1894
Reidar Gundersen 2.33.0 Frogner 11 Feb 1911
Ludvig Engebretsen 2.33.0 Frogner 12 Feb 1911
62.Ejnar Sørensen 2.33.1 Frogner 12 Feb 1911
63.Waldemar Ylander 2.33.2 Helsingfors 11 Mar 1906
Frederick W Dix 2.33.2 Davos 19 Jan 1913
I Judajev 2.33.2 Moscow dp Jan 1913
66.Aksel Lihr 2.33.4 Viborg 16 Feb 1913
67.Toivo Tillander 2.33.6 Helsingfors 18 Jan 1903
Otto Christiansen 2.33.6 Frogner 11 Jan 1914
69.Thoralf Hansen 2.33.7 Bislett 23 Feb 1913
70.Trygve Christiansen 2.34.0 Davos 29 Jan 1911
Vladimir Kalinin 2.34.0 Petrograd 7 Mar 1915
72.Rudolf Røhne 2.34.2 Trondh Ø 14 Feb 1904
Alf Horne 2.34.2 Frogner 17 Feb 1907
Adolph Költzow 2.34.2 Frogner 14 Feb 1909
Johannes Fladaas 2.34.2 Trondh Ø 24 Feb 1912
Max Kniel 2.34.2 Davos 19 Jan 1913
77.Hermann Kleeberg 2.34.4 Davos 21 Jan 1898
Jevgenij Burnov 2.34.4 Frogner 28 Feb 1909
Kalle Louhala 2.34.4 Viborg 13 Mar 1909
Eino Wickström 2.34.4 Helsingfors 17 Mar 1912
Arnulf Hvidsten 2.34.4 Horten 23 Feb 1913
Johan Sæterhaug 2.34.4 Trondh Ø 7 Mar 1914
83.Olaf Norseng 2.34.6 Hamar A 24 Feb 1894
Eino Vanhala 2.34.6 Trondh 22 Feb 1907
Jacob Frang 2.34.6 Frogner 14 Feb 1909
86.Tom Bergstrøm 2.34.7 Horten 23 Feb 1913
David Pettersson 2.34.7 Stockh nb 9 Mar 1913
88.Arvo Jalovaara 2.34.9 Viborg 28 Feb 1915
89.Alfred Næss 2.35.0 Peterburg 27 Feb 1898
Thoralf Thoresen 2.35.0 Trondh Ø 24 Feb 1912
Bror Ravander 2.35.0 Helsingfors 25 Feb 1912
Waldemar Bergstrm 2.35.0 Helsingfors 1 Mar 1914
93.Josef N Pettersson 2.35.2 Frogner 5 Feb 1911
Jacob Sæterhaug 2.35.2 Trondh Ø 24 Feb 1912
95.Nikolaj Rundjaltsev 2.35.3 Helsingf nh 2 Mar 1913
96.Wilhelm Sensburg 2.35.4 Davos 07 Feb 1898
Albert Berglund 2.35.4 Frogner 11 Feb 1911
98.Theodor Pedersen 2.35.5 Frogner 24 Jan 1915
99.Desider Gyurman 2.35.6 Klagenfurt 02 Feb 1908
Georgij Bljuvas 2.35.6 Viborg 13 Mar 1909
3000m men
1.Nikolaj Sedov 5.30.0 Moscow ?? ??? 1905
2.Jan C Greve 5.46.4 Groningen 8 Dec 1902
3.Adolf Norseng 5.53.0 Hamar 12 Feb 1888
4.Johannes Fladaas 5.54.0 Trondhjem Ø 12 Jan 1910
5.Sijbrand Koning 5.57.4 Heerenveen 27 Jan 1909
6.C Coen de Koning 5.58.4 Veendam 29 Jan 1912
7.Alfred Lauenburg 5.59.2 Altona 26 Jan 1909
8.Heinrich Ehrhorn 6.01.6 Hamburg 16 Jan 1892
9.Henri Kretzer 6.02.0 Berlin ha 28 Jan 1912
10.Wyndout Hendrik Taconis 6.04.0 Heerenveen 27 Jan 1909
11.I Popov 6.07.0 Moscow ?? ??? 1900
12.F Heise 6.10.4 Hamburg he 4 Feb 1912
13.August Underborg 6.11.0 Hamburg 16 Jan 1892
Sergej Puresev 6.11.0 Moscow Ni-Pr ?? ??? 1894
15.Jan Titus Banning 6.11.2 Haarlem 12 Jan 1901
16.J Mulder 6.11.8 Groningen 16 Jan 1901
17.Jac P de Koning 6.13.0 Veendam 29 Jan 1912
18.O Schulze 6.13.8 Hamburg he 4 Feb 1912
19.Paul Hille 6.15.8 Frankfurt 11 Jan 1891
Franz Schilling 6.15.8 Frankfurt 17 Jan 1892
21.Emil Schou 6.17.8 Frankfurt 17 Jan 1892
22.Otto Schröder 6.18.0 Frankfurt 17 Jan 1892
23.Bernhard Bezemer 6.19.0 Den Bosch 15 Jan 1901
24.Harry C J Krul 6.19.4 Heerenveen 19 Jan 1914
24.B Becker 6.21.4 Berlin 26 Jan 1907
25.Hugo Underborg 6.23.2 Hamburg 16 Jan 1892
26.Alwin Vater 6.23.4 Frankfurt 11 Jan 1891
Sietse K de Waard 6.23.4 Heerenveen 6 Jan 1908
29.Emil Stadler 6.24.8 Garmisch 17 Jan 1909
30.Tamme Geertsema 6.25.8 Veendam 16 Jan 1913
31.N Verkaik 6.27.2 Haarlem 12 Jan 1901
32.Henny J Kalt 6.27.6 Veendam 21 Feb 1909
33.V Sjustov 6.28.0 Moscow Ni-Pr ?? ??? 1894
34.Julius Seyler 6.28.4 Mnchen 17 Jan 1891
Johan H Dieters 6.28.4 Heerenveen 6 Jan 1908
36.Sam S de Waard 6.28.8 Meppel 4 Jan 1904
37.Jan J van den Berg 6.30.0 Haarlem 12 Jan 1901
Sergej Grigorjev 6.30.0 Moscow ?? ??? 1902
Jan Harke Bakker 6.30.0 Veendam 14 Jan 1914
R Ijzer 6.30.2 Veendam 14 Jan 1914
41.Einar Halvorsen 6.31.2 Hamar 17 Mar 1889
B van der Meulen 6.31.2 Heerenveen 19 Jan 1914
43.Klasse Berju 6.31.4 Berlin 24 Jan 1909
44.Arthur Vollstedt 6.31.6 Berlin 31 Jan 1909
45.K Orbanowski 6.32.0 Altona 30 Dec 1906
46.Joh Becker 6.32.2 Groningen 16 Jan 1901
Gösta Spennert 6.32.2 Berlin 31 Jan 1909
48.Ole A Olsen 6.33.0 Frankfurt 5 Jan 1890
A P de Groote 6.33.0 Heerenvee 19 Jan 1914
50.Hermann Galler 6.34.0 Frankfurt 17 Jan 1892
Ludwig Rest 6.34.0 Garmisch 17 Jan 1909
W Leonard 6.34.0 Berlin 29 Jan 1909
53.Teunis ter Molen 6.35.0 Meppel 4 Jan 1904
Eeko Arnold Banning 6.35.0 Haastrecht 6 Jan 1904
55.H Sulzberg 6.35.2 Hamburg 3 Jan 1909
56.Sietse van der Schaaf 6.36.2 Groningen 16 Jan 1901
57.Albert Schade 6.37.0 Mnchen 17 Jan 1891
Snellmann 6.37.0 Hamburg 8 Jan 1908
59.J H Harms 6.38.0 Hamburg 1 Feb 1888
Gustav Landahl 6.38.0 Mnchen 17 Jan 1891
61.W Kreutzfeld 6.38.4 Berlin 31 Jan 1909
62.Halvdan Nielsen 6.41.8 Berlin 13 Jan 1892
63.D Groote 6.42.0 Veendam 16 Jan 1913
64.Harm Bartelds 6.42.6 Veendam 14 Jan 1914
65.Johan Johnsen 6.42.8 Skien Sk 25 Feb 1906
66.Ridhard Dörr 6.43.0 Hamburg he 4 Feb 1912
Max de Levie 6.43.0 Veendam 16 Jan 1913
68.A Rösner 6.43.4 Berlin 24 Jan 1909
69.Walter Herrmann 6.43.6 Berlin 24 Jan 1909
70.Ole Iversen 6.44.8 Skien Sk 25 Feb 1906
71.Walter Grell 6.46.4 Berlin Hal 9 Feb 1914
72.A Kuesfeld 6.46.8 Altona G 18 Jan 1914
73.Eugen H Freytag 6.47.2 Berlin Hal 9 Feb 1914
74.Albert J Wajer 6.47.9 Amstelveen 26 Jan 1914
75.H Arnheim 6.48.8 Berlin 29 Jan 1909
76.J Harders 6.49.0 Groningen 7 Jan 1904
77.Cl Hansen 6.49.2 Hamburg 1 Feb 1888
Paul Nagel 6.49.2 Frankfurt 5 Jan 1890
79.Robt Beijn 6.49.8 Hamburg 1 Feb 1888
80.Achilles Wild 6.50.0 Frankfurt 5 Jan 1890
R Grützmacher 6.50.0 Berlin 14 Jan 1908
82.P de Jong 6.51.2 Veendam 16 Jan 1913
83.R A van Groningen 6.52.0 Groningen 4 Jan 1908
84.Alfred Papperitz 6.52.2 Garmisch 10 Jan 1909
J Rosenbeek 6.52.2 Veendam 24 Jan 1909
Ypeus H Kalt 6.52.2 Veendam 29 Jan 1912
87.H Karlsen 6.52.4 Skien Sk 25 Feb 1906
88.Wilhelm Drohn 6.54.8 Berlin 26 Jan 1907
89.A Arnoldi 6.55.2 Berlin 26 Jan 1907
Karl Neustifter 6.55.2 Tegernsee 25 Jan 1914
91.Arthur Vollstedt 6.55.6 Altona Gr 18 Jan 1914
92.R Steinhausen 6.55.8 Berlin 29 Jan 1909
93.Peder Østlund 6.56.4 Hamar 17 Mar 1889
94.J W Reijnders 6.56.6 Meppel 4 Jan 1904
95.Adolphus 6.57.0 Hamburg 10 Jan 1889
