The general election of 1708
12 constituencies sent delegates to the Parliament of the United Kingdom in 1708. And indeed there was no change in the constituencies during the whole of the 18th century. The constituencies were: Crasdale, Swarlowe, Thoburn, Thane, Southend, Thadding, Milton, Roundtown, Wickford, Wineland Borough, Johnstone, and Fort Bace. Note that the current major city of Canton is absent, and that neither Nagnew town is on the list nor any of the mining towns of the mountains. In 1708 this has nothing to do with any rottenness, however. All of those places were only small settlements at this time, if they existed at all.
Results:
Crasdale, polling ended Jun. 13
Name | born | party | votes |
---|---|---|---|
Sir James Peel | 1645 | Court Party | 361 |
Armon Main | 1658 | Independent | 233 |
Andreas Palsoy | 1651 | Independent | 64 |
Swarlowe, polling ended Jun. 29
Name | born | party | votes |
---|---|---|---|
Jolyon Ogg | 1638 | Court Party | 425 |
James Hogg | 1653 | Squadrone Party | 222 |
Gabriel Clerk | 1660 | Independent | 97 |
Brud Balfrin | 1649 | Independent | 84 |
Thoburn, polling ended Jun. 20
Name | born | party | votes |
---|---|---|---|
Sir Horace Campbell | 1658 | Squadrone Party | 735 |
Milo Moncrieff | 1664 | Court Party | 408 |
Hieronymus Rost | 1657 | Independent | 103 |
Thane, polling ended Jun. 19
Name | born | party | votes |
---|---|---|---|
William Gordon | 1668 | Court Party | 709 |
Thomas Yates | 1662 | Squadrone Party | 589 |
Edward Cowen | 1649 | Independent | 69 |
Embrik Skarp | 1650 | Independent | 56 |
Patrice Fargher | 1670 | Independent | 13 |
Southend, polling ended Jun. 2
Name | born | party | votes |
---|---|---|---|
Bertrand Tulloch | 1648 | Court Party | 336 |
Alexander Anderson | 1660 | Squadrone Party | 202 |
Guy Morrison | 1661 | Whig | 136 |
Jacob Rut | 1656 | Independent | 113 |
Andrew Marshall | 1651 | Independent | 48 |
Clement Matheson | 1634 | Independent | 9 |
Thadding, polling ended Jun. 28
Name | born | party | votes |
---|---|---|---|
Oluf Wahl | 1657 | Squadrone Party | 507 |
Iain Murray | 1658 | Court Party | 484 |
Ole Rank | 1664 | Independent | 97 |
Milton, polling ended Jul. 10
Name | born | party | votes |
---|---|---|---|
Angus Grant | 1650 | Court Party | 225 |
Aylwin Weemys | 1666 | Independent | 184 |
Abran FitzGerald | 1647 | Squadrone Party | 101 |
Roundtown, polling ended Jun. 8
Name | born | party | votes |
---|---|---|---|
Sir Thomas Campbell | 1655 | Court Party | 606 |
William Stewart | 1660 | Squadrone Party | 233 |
Peter MacLaren | 1659 | Independent | 90 |
Barnabas MacConnell | 1672 | Independent | 3 |
Wickford, polling ended Jun. 19
Name | born | party | votes |
---|---|---|---|
Sir James Grant | 1638 | Court Party | 440 |
John Barry | 1655 | Squadrone Party | 306 |
Carl Vate | 1649 | Independent | 93 |
Olaus Juel | 1653 | Independent | 19 |
Fergus Wilson | 1663 | Independent | 10 |
Christian Whelan | 1669 | Independent | 1 |
Wineland Borough, polling ended Jun. 30
Name | born | party | votes |
---|---|---|---|
James Irvin | 1657 | Squadrone Party | 618 |
William Stuart | 1642 | Court Party | 353 |
Arthur McGrath | 1668 | Independent | 285 |
Johnstone, polling ended Jul. 17
Name | born | party | votes |
---|---|---|---|
Alexander MacLamont | 1663 | Court Party | 239 |
Frederick Lauritzen | 1657 | Squadrone Party | 36 |
Fort Bace, polling ended Jul. 13
Name | born | party | votes |
---|---|---|---|
John Helgason | 1667 | Squadrone Party | 168 |
Edward Henry | 1658 | Court Party | 134 |
Moir Ewan | 1663 | Independent | 38 |
Angus Campbell | 1668 | Independent | 7 |